Committees
BUILDING & GROUNDS COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Joseph Sasso, Chair | PH-A | 954-561-0471 |
| Andrew Surdovel | 03-H | 954-568-0191 |
| Maureen Zolubos | 22-N | 954-567-5722 |
| Barry Yankelevitz | 09-C | 954-565-0702 |
| Bernard Jenks | 18-A | 954-565-4270 |
| Anthony Pimentel | 29-B | 954-565-3743 |
| Joe Salines | 16-P | 954-568-1408 |
DECORATING COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Phyllis Orlando, Chair | 14-A | 954-561-7495 |
| Gene Muia | 21-L | 954-565-9658 |
FINANCE AND INSURANCE COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Barry Yankelevitz, Chair | 09-C | 954-565-0702 |
| Aulo Farina | 24K | 954-561-0322 |
| James Orlando | 14-A | 954-561-7495 |
| Andrew Surdovel | 03-H | 954-568-0191 |
| Thomas Metevier | PH-M | 954-566-0374 |
| Bob Brady | 07-A | 954-565-0133 |
FITNESS FACILITY COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| James Orlando, Chair | 14-A | 954-561-7495 |
| Al Pankin | 24-B | 954-565-2566 |
MEMBERSHIP COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Lisa DeFilippo, Chair | 24-N | 954-561-1281 |
| Theresa Claire, Co-Chair | 10-N | 954-561-0865 |
| Joan Campana | 27-C | 954-565-0820 |
| Gloria Hanower | 08-G | 954-563-8258 |
| Lynn Kaiser | 14-L | 954-566-1175 |
| Phyllis Orlando | 14-A | 954-561-7495 |
| Jan Pitney | 26-A/B | 954-566-3906 |
| Joanne Pisano | 09-P | 954-630-1877 |
| Shirley Schneiderman | 22-B | 954-561-1063 |
| Irene Schnitzer | 15-H | 954-561-3840 |
| Michele Taylor | 17-A | 954-567-9129 |
| Rosemarie Volk | 09-M | 954-564-5095 |
SAFETY AND SECURITY COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Aulo Farina, Chair | 24-K | 954-561-0322 |
| James Orlando | 14-A | 954-561-7495 |
| Emilio DeFilippo | 24-N | 954-561-1281 |
| Cesar Paz | 02-E | 954-630-0187 |
| Bert Schneiderman | 22-B | 954-561-1063 |

