Committee
BUILDING & GROUNDS COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Gene Muia, Chair | 21-L | 954-565-9658 |
| Aulo Farina | 24-K | 954-561-0322 |
| James Orlando | 14-A | 954-561-7495 |
| Joseph Sasso | PH-A | 954-561-0471 |
| Maureen Zolubos | 22-N | 954-567-5722 |
DECORATING COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Lisa DeFilippo, Chair | 24-N | 954-561-1281 |
| Phyllis Orlando, Co-Chair | 14-A | 954-561-7495 |
| Gene Muia | 21-L | 954-565-9658 |
FINANCE AND INSURANCE COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Barry Yankelevitz, Chair | 09-C | 954-565-0702 |
| Aulo Farina | 24K | 954-561-0322 |
| James Orlando | 14-A | 954-561-7495 |
| Bob Brady | 07-A | 954-565-0133 |
| Andrew Surdovel | 03-H | 954-568-0191 |
FITNESS FACILITY COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Dr. Lewis Carp, Chair | 10-F | 954-566-6980 |
| Nadine Greenstein | 20-M | 954-816-4267 |
| Gary Holzsager | 02-C | 954-568-5716 |
LANDSCAPING COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Phyllis Orlando, Chair | 14-A | 954-561-7495 |
MEMBERSHIP COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Lisa DeFilippo, Chair | 24-N | 954-561-1281 |
| Theresa Claire, Co-Chair | 10-N | 954-561-0865 |
| Joan Campana | 27-C | 954-565-0820 |
| Gloria Hanower | 08-G | 954-563-8258 |
| Lynn Kaiser | 14-L | 954-566-1175 |
| Terese Meyer | 11-L | 954-563-0560 |
| Phyllis Orlando | 14-A | 954-561-7495 |
| Irene Schnitzer | 15-H | 954-561-3840 |
| Jean Sugerman | PH-E | 954-563-9294 |
| Linda Young | 22-P | 954-561-3244 |
| Carol Muia | 21-L | 954-565-9658 |
SAFETY AND SECURITY COMMITTEE
| Name | Apt No. | Phone |
|---|---|---|
| Bob Brady, Chair | 07-A | 954-565-0133 |
| James Orlando | 14-A | 954-561-7495 |
| Bert Schneiderman | 22-B | 954-561-1063 |
| Bob Zolubos | 22-N | 954-567-5722 |
| Dr David Marshall | 05-P | 954-568-3135 |